|
Hyperiso 1.0.3
Modular flavour-physics calculations, Wilson coefficients and statistical inference
|
Go to the source code of this file.
Namespaces | |
| namespace | test_real_cpp_rng |
Functions | |
| np.ndarray | test_real_cpp_rng.equicorr (int n, float rho) |
| np.ndarray | test_real_cpp_rng.load_matrix_txt (Path path) |
| str | test_real_cpp_rng.matrix_to_stdin_payload (np.ndarray R) |
| None | test_real_cpp_rng.compile_cpp_if_needed (Path bin_path, Path cpp_path) |
| np.ndarray | test_real_cpp_rng.run_cpp_once (Path bin_path, np.ndarray R, str dist="gaussian", int seed=None) |
| np.ndarray | test_real_cpp_rng.sample_many (Path bin_path, np.ndarray R, int n_samples, int seed_base, str dist="gaussian") |
| Dict[str, float] | test_real_cpp_rng.compute_stats (np.ndarray Y, np.ndarray R) |
| test_real_cpp_rng.plot_case (Path save_dir, str name, np.ndarray Y, np.ndarray R) | |
| List[Tuple[str, np.ndarray]] | test_real_cpp_rng.build_cases (args) |
| test_real_cpp_rng.main () | |