Loading...
Searching...
No Matches
Go to the source code of this file.
|
| Matrix | example_plot_copule.ar1_corr (int d, float rho) |
| |
| np.ndarray | example_plot_copule._rankdata (np.ndarray x) |
| |
| np.ndarray | example_plot_copule.spearman_corr (np.ndarray U) |
| |
| np.ndarray | example_plot_copule.gaussianize (np.ndarray U) |
| |
| np.ndarray | example_plot_copule.corrcoef_Z (np.ndarray U) |
| |
| None | example_plot_copule.ensure_dir (str path) |
| |
| None | example_plot_copule.plot_scatter_or_hist2d (np.ndarray U, str title, str outpath, bool use_hist2d=False) |
| |
| None | example_plot_copule.plot_marginal_uniformity (np.ndarray U, str title_prefix, str outdir) |
| |
| None | example_plot_copule.plot_corr_heatmap (np.ndarray M, str title, str outpath) |
| |
| None | example_plot_copule.plot_density_surface_2d (Any copula, str title, str outpath, int grid=90) |
| |
| | example_plot_copule.make_gaussian_copula (Matrix R, int seed) |
| |
| | example_plot_copule.make_student_t_copula (Matrix R, int nu, int seed) |
| |
| None | example_plot_copule.main (str outdir="copula_plots", int seed=123, int n=12000, int d=3, float rho=0.65, int nu=6) |
| |