|
Hyperiso 1.0.3
Modular flavour-physics calculations, Wilson coefficients and statistical inference
|
Go to the source code of this file.
Namespaces | |
| namespace | pyhyperiso |
| namespace | pyhyperiso.core |
| namespace | pyhyperiso.core.Common |
| namespace | pyhyperiso.core.Common.Mapper |
Functions | |
| pyhyperiso.core.Common.Mapper._cpp_lhaid_or_none (Optional[LhaID] ext) | |
| ObservableId | pyhyperiso.core.Common.Mapper._wrap_observable_id (cpp_id) |
| DecayId | pyhyperiso.core.Common.Mapper._wrap_decay_id (cpp_id) |
| WGroupId | pyhyperiso.core.Common.Mapper._wrap_wgroup_id (cpp_id) |
| WCoefId | pyhyperiso.core.Common.Mapper._wrap_wcoef_id (cpp_id) |
| pyhyperiso.core.Common.Mapper._unwrap_optional_or_none (cpp_optional, str label) | |